Most Recent Buchanan Homes For Sale
| View All Buchanan Homes For Sale | ||
|
509 Cecil St, Buchanan, MI 49107 | $71,500 2 beds, 1 bath |
|
W Front St, Buchanan, MI 49107 | $110,341 |
|
W 3rd St, Buchanan, MI 49107 | $83,580 |
Real Estate Resources |
Buchanan Apartments
There are 27 apartments found in and near the Buchanan area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.703% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.568 | 4.404% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.628 | 4.453% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,176 | 3.875% | 1.869 | 4.221% | $1,995 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings